iShares Global Healthcare ETF
Why IXJ?
1. Exposure to pharmaceutical, biotechnology, and medical device companies
2. Targeted access to healthcare stocks from around the world
3. Use to express a global sector view
INVESTMENT OBJECTIVE
The iShares Global Healthcare ETF seeks to track the investment results of an index composed of global equities in the healthcare sector.PERFORMANCE
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted.
Past distributions are not indicative of future distributions.
Holdings
as of 22-Jul-2015
| Ticker | Name | Weight (%) | Sector | Country | Shares | Market Value | Price | Exchange | Currency | Market Currency | FX Rate | Notional Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JNJ | JOHNSON & JOHNSON | 6.22 | Health Care | United States | 1,151,091 | $115,316,296 | 100.18 | New York Stock Exchange Inc. | USD | USD | 1.00 | 115,316,296.38 |
| NOVN | NOVARTIS AG | 6.19 | Health Care | Switzerland | 1,123,308 | $114,840,007 | 102.23 | Six Swiss Exchange Ag | USD | CHF | 0.96 | 114,840,007.48 |
| PFE | PFIZER INC | 4.78 | Health Care | United States | 2,543,133 | $88,704,479 | 34.88 | New York Stock Exchange Inc. | USD | USD | 1.00 | 88,704,479.04 |
| ROG | ROCHE HOLDING AG | 4.50 | Health Care | Switzerland | 291,612 | $83,378,309 | 285.92 | Six Swiss Exchange Ag | USD | CHF | 0.96 | 83,378,308.99 |
| GILD | GILEAD SCIENCES INC | 3.90 | Health Care | United States | 615,587 | $72,294,537 | 117.44 | NASDAQ | USD | USD | 1.00 | 72,294,537.28 |
| MRK | MERCK & CO INC | 3.68 | Health Care | United States | 1,173,981 | $68,243,516 | 58.13 | New York Stock Exchange Inc. | USD | USD | 1.00 | 68,243,515.53 |
| SAN | SANOFI SA | 2.86 | Health Care | France | 499,209 | $52,984,879 | 106.14 | Nyse Euronext - Euronext Paris | USD | EUR | 0.92 | 52,984,878.86 |
| AMGN | AMGEN INC | 2.79 | Health Care | United States | 314,817 | $51,708,692 | 164.25 | NASDAQ | USD | USD | 1.00 | 51,708,692.25 |
| AGN | ALLERGAN | 2.76 | Health Care | United States | 162,471 | $51,235,230 | 315.35 | New York Stock Exchange Inc. | USD | USD | 1.00 | 51,235,229.85 |
| ABBV | ABBVIE INC | 2.72 | Health Care | United States | 713,673 | $50,356,767 | 70.56 | New York Stock Exchange Inc. | USD | USD | 1.00 | 50,356,766.88 |
| Ticker | Name | ISIN | SEDOL | Weight (%) | Sector | Asset Class | Country | Market Value | Shares | Price | Exchange | Currency | Market Currency | FX Rate | Notional Value |
|---|
Exposure Breakdowns
| United States | 65.08% | |
| Switzerland | 11.2% | |
| United Kingdom | 5.69% | |
| Germany | 4.15% | |
| Japan | 4.13% | |
| France | 3.43% | |
| Denmark | 2.7% | |
| Canada | 2% | |
| Australia | 1.11% | |
| Other | 0.49% |
We can put data for accessibility here if necessary
