2024 ETF CAPITAL GAINS DISTRIBUTIONS
Based on NAV and shares outstanding as of November 7, 2024.
Fund Name | Estimated Short Term Gains Distribution ($/share) Potential Distribution Range | Estimated Long Term Gains Distribution ($/share) Potential Distribution Range | Total Distribution ($/share) Potential Distribution Range | Approximate % of NAV Potential Distribution Range | Ex-date | Pay Date |
---|---|---|---|---|---|---|
iShares Large Cap Core Active ETF (BLCR) | 0.02 - 0.03 | - | 0.02 - 0.03 | 0.06% - 0.09% | 12/17/24 | 12/20/24 |
iShares Environmental Infrastructure and Industrials ETF (EFRA) | - | 0.58 - 0.70 | 0.58 - 0.70 | 1.72% - 2.07% | 12/17/24 | 12/20/24 |
iShares Environmentally Aware Real Estate ETF (ERET) | 0.10 - 0.12 | 0.03 - 0.04 | 0.13 - 0.16 | 0.47% - 0.58% | 12/17/24 | 12/20/24 |
iShares MSCI Taiwan ETF (EWT) | 0.16 - 0.20 | 0.27 - 0.33 | 0.43 - 0.53 | 0.76% - 0.94% | 12/17/24 | 12/20/24 |
iShares India 50 ETF (INDY) | - | 0.07 - 0.09 | 0.07 - 0.09 | 0.13% - 0.17% | 12/17/24 | 12/20/24 |
iShares Future Metaverse Tech and Communications ETF (IVRS) | 1.55 - 1.90 | 0.39 - 0.48 | 1.94 - 2.38 | 5.37% - 6.58% | 12/17/24 | 12/20/24 |
iShares MSCI Water Management Multisector ETF (IWTR) | 0.33 - 0.41 | 0.21 - 0.25 | 0.54 - 0.66 | 1.67% - 2.04% | 12/17/24 | 12/20/24 |
iShares MSCI India Small-Cap ETF (SMIN) | 1.46 - 1.78 | 2.52 - 3.08 | 3.98 - 4.86 | 4.76% - 5.81% | 12/17/24 | 12/20/24 |
iShares U.S. Thematic Rotation Active ETF (THRO) | - | 0.23 - 0.28 | 0.23 - 0.28 | 0.67% - 0.81% | 12/17/24 | 12/20/24 |
iShares® iBonds® Oct 2028 Term TIPS ETF (IBIE) | 0.01 - 0.02 | - | 0.01 - 0.02 | 0.04% - 0.08% | 12/18/24 | 12/23/24 |
iShares® iBonds® Oct 2034 Term TIPS ETF (IBIK) | 0.12 - 0.15 | - | 0.12 - 0.15 | 0.47% - 0.59% | 12/18/24 | 12/23/24 |
iShares® LifePath® Target Date 2035 ETF (ITDC) | 0.01 - 0.02 | - | 0.01 - 0.02 | 0.03% - 0.06% | 12/20/24 | 12/26/24 |
iShares® LifePath® Target Date 2055 ETF (ITDG) | 0.01 - 0.02 | - | 0.01 - 0.02 | 0.03% - 0.06% | 12/20/24 | 12/26/24 |
iShares® LifePath® Target Date 2060 ETF (ITDH) | 0.03 - 0.04 | - | 0.03 - 0.04 | 0.09% - 0.12% | 12/20/24 | 12/26/24 |
iShares® LifePath® Target Date 2065 ETF (ITDI) | 0.02 - 0.03 | - | 0.02 - 0.03 | 0.06% - 0.09% | 12/20/24 | 12/26/24 |
iShares Large Cap Moderate Buffer ETF (IVVM) | 0.00 - 0.01 | 0.01 - 0.02 | 0.01 - 0.02 | 0.03% - 0.06% | 12/30/24 | 1/3/25 |
iShares Large Cap Max Buffer Jun ETF (MAXJ) | 0.01 - 0.02 | 0.02 - 0.03 | 0.03 - 0.05 | 0.11% - 0.19% | 12/30/24 | 1/3/25 |
Final ETF capital gains distributions are based on shares outstanding as of the business day prior to the noted ex-date and % of NAV as of 2 business days prior to the noted ex-date.
Fund Name | Short Term Gain Distribution ($/share) | Long Term Gain Distribution ($/share) | Total Distribution ($/share) | Total Distribution (% of NAV) | Ex-date | Pay Date |
---|---|---|---|---|---|---|
iShares J.P. Morgan Broad USD Emerging Markets Bond ETF (BEMB) | - | 0.039859 | 0.039859 | 0.075591% | 12/2/24 | 12/5/24 |
iShares High Yield Active ETF (BRHY) | 0.182301 | - | 0.182301 | 0.353180% | 12/2/24 | 12/5/24 |
iShares Floating Rate Loan Active ETF (BRLN) | 0.025505 | 0.138492 | 0.163997 | 0.311851% | 12/2/24 | 12/5/24 |
iShares Total Return Active ETF (BRTR) | 0.183079 | 0.082462 | 0.265541 | 0.523899% | 12/2/24 | 12/5/24 |
iShares AAA CLO Active ETF (CLOA) | 0.008821 | 0.009556 | 0.018377 | 0.035375% | 12/2/24 | 12/5/24 |
iShares® iBonds® Dec 2054 Term Treasury ETF (IBGK) | 0.131340 | - | 0.131340 | 0.516606% | 12/2/24 | 12/5/24 |
iShares® iBonds® 2026 Term High Yield and Income ETF (IBHF) | 0.003695 | - | 0.003695 | 0.015890% | 12/2/24 | 12/5/24 |
iShares® iBonds® 2031 Term High Yield and Income ETF (IBHK) | 0.007257 | - | 0.007257 | 0.028197% | 12/2/24 | 12/5/24 |