BKF
BKF

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted.
| Ex-Date | Total Distribution | Income |
|---|
| Expense Ratio As stated in the Fund’s current prospectus. | 0.69% |
| Ticker | Name | Sector | Country | Shares | Market Value | Weight (%) | Price | Exchange | Currency | Market Currency | FX Rate | Notional Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | BARCLAYS GLOBAL INVS FDS MUTUAL FUNDS | S-T Securities | - | 16,061,880 | $16,063,486 | 8.54 | 1.00 | - | USD | USD | 1.00 | - |
| 700 | TENCENT HOLDINGS LTD | Information Technology | China | 555,900 | $15,097,271 | 8.03 | 27.16 | Hong Kong Exchanges And Clearing Ltd | USD | HKD | 7.75 | - |
| BABA | ALIBABA GROUP HOLDING ADR REPRESEN | Information Technology | China | 109,109 | $11,170,579 | 5.94 | 102.38 | New York Stock Exchange Inc. | USD | USD | 1.00 | - |
| 941 | CHINA MOBILE LTD | Telecommunication Services | China | 599,500 | $6,888,272 | 3.66 | 11.49 | Hong Kong Exchanges And Clearing Ltd | USD | HKD | 7.75 | - |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | China | 8,284,370 | $6,057,396 | 3.22 | 0.73 | Hong Kong Exchanges And Clearing Ltd | USD | HKD | 7.75 | - |
| BIDU | BAIDU ADR REPTG INC CLASS A | Information Technology | China | 26,705 | $4,676,046 | 2.49 | 175.10 | NASDAQ | USD | USD | 1.00 | - |
| 1398 | INDUSTRIAL & COMMERCIAL BANK OF CH | Financials | China | 7,194,050 | $4,351,006 | 2.31 | 0.60 | Hong Kong Exchanges And Clearing Ltd | USD | HKD | 7.75 | - |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Brazil | 311,772 | $3,632,601 | 1.93 | 11.65 | XBSP | USD | BRL | 3.16 | - |
| 3988 | BANK OF CHINA LTD. | Financials | China | 7,739,000 | $3,473,022 | 1.85 | 0.45 | Hong Kong Exchanges And Clearing Ltd | USD | HKD | 7.75 | - |
| HDFC | HOUSING DEVELOPMENT FINANCE CORP. | Financials | India | 148,240 | $3,056,709 | 1.63 | 20.62 | National Stock Exchange Of India | USD | INR | 66.86 | - |
| Ticker | Name | Asset Class | Weight (%) | Price | Shares | Market Value | Notional Value | Sector | SEDOL | ISIN | Exchange | Country | Currency | Market Currency | FX Rate |
|---|
% of Market Value
% of Market Value
There are many ways to access iShares Funds. Learn how you can add them to your portfolio.