No title exists for this component!
- NAV as of 25/Sept/2026GBP 0.98
- 1 Day NAV Change as of 25/Sept/2026GBP 0.00(-0.12%)
Performance
RETURNS
This chart has been left intentionally blank as there is less than one year's performance data.
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Risks
Credit risk, changes to interest rates and/or issuer defaults will have a significant impact on the performance of fixed income securities. Potential or actual credit rating downgrades may increase the level of risk.Counterparty Risk: The insolvency of any institutions providing services such as safekeeping of assets or acting as counterparty to derivatives or other instruments, may expose the Fund to financial loss.Credit Risk: The issuer of a financial asset held within the Fund may not pay income or repay capital to the Fund when due.Liquidity Risk: Lower liquidity means there are insufficient buyers or sellers to allow the Fund to sell or buy investments readily.
Key Facts
Net Assets of Fund as of 25/Sept/2026 | GBP 654,522,589 |
|---|---|
Fund Launch Date | 11/May/2026 |
Base Currency | GBP |
Comparator Benchmark 1 | BBG Global Aggregate Treasury Index in GBP |
Initial Charge | - |
Management Fee | 0.10% |
Performance Fee | - |
Minimum Subsequent Investment | GBP 100.00 |
Domicile | United Kingdom |
Management Company | BlackRock Fund Managers Ltd |
Dealing Settlement | Trade Date + 3 days |
Bloomberg Ticker | ISGGBID |
Inception Date | 29/Jul/2026 |
|---|---|
Share Class Currency | GBP |
Asset Class | Fixed Income |
SFDR Classification | Other |
Ongoing Charges Figures | 0.15% |
ISIN | GB00BV4B0L60 |
Minimum Initial Investment | GBP 100,000.00 |
Use of Income | Accumulating |
Regulatory Structure | UCITS |
Morningstar Category | Global Government Bond - GBP Hedged |
Dealing Frequency | Daily, forward pricing basis |
SEDOL | BV4B0L6 |
Portfolio Characteristics
Number of Holdings as of 28/Aug/2026 | 5 |
|---|---|
Yield to Maturity as of 28/Aug/2026 | 3.73 |
Weighted Average YTM as of 28/Aug/2026 | 3.73% |
Weighted Avg Maturity as of 28/Aug/2026 | 8.50 |
Standard Deviation (3y) as of - | - |
|---|---|
Modified Duration as of 28/Aug/2026 | 6.48 |
Effective Duration as of 28/Aug/2026 | 6.47 |
WAL to Worst as of 28/Aug/2026 | 8.50 |
Risk Indicator
1
2
3
4
5
6
7
Low RiskHigh Risk
Typically low rewardsTypically high rewards
Holdings
Holdings subject to change
Exposure Breakdowns
% of Market Value as of
28/Aug/2026
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management. Allocations are subject to change.
Pricing & Exchange
| Class D Acc | GBP | 1.00 | 0.00 | -0.09 | 25/Sept/2026 | 1.02 | 0.99 | GB00BV4B0K53 |
| Class D Acc Hedged | GBP | 0.98 | 0.00 | -0.12 | 25/Sept/2026 | 1.00 | 0.98 | GB00BV4B0L60 |
| Class S Acc | GBP | 1.00 | 0.00 | -0.09 | 25/Sept/2026 | 1.02 | 0.99 | GB00BV4B0M77 |
| Class S Acc Hedged | GBP | 0.99 | 0.00 | -0.12 | 25/Sept/2026 | 1.01 | 0.99 | GB00BV4B0N84 |
| Class X Acc | GBP | 1.00 | 0.00 | -0.09 | 25/Sept/2026 | 1.02 | 0.99 | GB00BV4B0P09 |
1 to 5 of 5
Portfolio Managers
Dimitrios Saramourtsis, CFA