iShares UK Equity ESG Screened and Optimised Index Fund (UK)
- NAV as of 25/Sept/2026GBP 1.2952 WK: 1.15 - 1.34
- 1 Day NAV Change as of 25/Sept/2026GBP 0.00(-0.07%)
- Morningstar Rating
Performance
- GROWTH OF HYPOTHETICAL GBP 10,000
- DISTRIBUTIONS
- CHART
This chart shows the product’s performance as the percentage loss or gain per year over the last 3 years against its benchmark. It can help you to assess how the product has been managed in the past and compare it to its benchmark.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total Return (%) GBP | 10.2 | 9.8 | 19.2 | ||
Target Benchmark 1 (%) GBP | 10.5 | 10.1 | 20.0 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Risks
Key Facts
Net Assets of Fund as of 25/Sept/2026 | GBP 3,934,241,857 |
|---|---|
Fund Launch Date | 01/Feb/2022 |
Base Currency | GBP |
Target Benchmark 1 | Morningstar UK ESG Enhanced UK12PM Net Index (GBP) |
Initial Charge | 0.00% |
Management Fee | 0.04% |
Performance Fee | 0.00% |
Minimum Subsequent Investment | GBP 100.00 |
Domicile | United Kingdom |
Management Company | BlackRock Fund Managers Ltd |
Dealing Settlement | Trade Date + 3 days |
Bloomberg Ticker | ISEEDGB |
Inception Date | 01/Feb/2022 |
|---|---|
Share Class Currency | GBP |
Asset Class | Equity |
SDR Classification | ESG un-labelled |
Ongoing Charges Figures | 0.05% |
ISIN | GB00BN08ZW10 |
Minimum Initial Investment | GBP 100,000.00 |
Use of Income | Distributing |
Regulatory Structure | UCITS |
Morningstar Category | UK Large-Cap Equity |
Dealing Frequency | Daily, forward pricing basis |
SEDOL | BN08ZW1 |
Portfolio Characteristics
Number of Holdings as of 31/Aug/2026 | 184 |
|---|---|
Standard Deviation (3y) as of 31/Aug/2026 | 9.64% |
P/E Ratio as of 31/Aug/2026 | 17.78 |
12 Month Trailing Dividend Distribution Yield as of 31/Aug/2026 | 2.86% |
|---|---|
3y Beta as of 31/Aug/2026 | 0.969 |
P/B Ratio as of 31/Aug/2026 | 2.17 |
Risk Indicator
Ratings
Holdings
Exposure Breakdowns
Portfolio Managers
