- NAV as of 23/Sept/2026USD 12.9252 WK: 10.59 - 13.06
- 1 Day NAV Change as of 23/Sept/2026USD -0.10(-0.75%)
- NAV Total Return as of 23/Sept/2026YTD: 13.45%
Performance
- GROWTH OF HYPOTHETICAL USD 10,000
- CHART
This chart shows the product’s performance as the percentage loss or gain per year over the last 5 years against its benchmark. It can help you to assess how the product has been managed in the past and compare it to its benchmark.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) USD | 28.7 | -18.2 | 26.2 | 24.9 | 17.8 | |||||
Benchmark (%) USD | 28.2 | -18.5 | 25.7 | 24.5 | 17.4 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. Performance data is based on the net asset value (NAV) of the ETF which may not be the same as the market price of the ETF. Individual shareholders may realize returns that are different to the NAV performance.
The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Net Assets as of 23/Sept/2026 | USD 15,604,633,425 |
|---|---|
Inception Date | 24/Sept/2020 |
Share Class Currency | USD |
Asset Class | Equity |
SFDR Classification | Other |
Total Expense Ratio | 0.05% |
Weighted Average Swap Spread as of 24/Sept/2026 | 0.0536% |
Domicile | Ireland |
Rebalance Frequency | Semi-Annual |
UCITS | Yes |
Fund Manager | BlackRock Asset Management Ireland Limited |
Custodian | State Street Custodial Services (Ireland) Limited |
Bloomberg Ticker | I500 LN |
ISA Eligibility | Yes |
Net Assets of Fund as of 23/Sept/2026 | USD 18,901,436,956 |
|---|---|
Fund Launch Date | 24/Sept/2020 |
Base Currency | USD |
Benchmark Index | S&P 500 Index |
Shares Outstanding as of 23/Sept/2026 | 1,207,425,149 |
ISIN | IE00BMTX1Y45 |
Use of Income | Accumulating |
Product Structure | Synthetic |
Methodology | Swap |
Issuing Company | iShares VI plc |
Administrator | State Street Fund Services (Ireland) Limited |
Fiscal Year End | 31 March |
SIPP Available | Yes |
UK Reporting Status | Yes |
Portfolio Characteristics
Number of Holdings as of 23/Sept/2026 | 647 |
|---|---|
Benchmark Ticker | - |
3y Beta as of 31/Aug/2026 | 1.001 |
P/B Ratio as of 23/Sept/2026 | 6.63 |
Benchmark Level as of 23/Sept/2026 | USD 14,853.41 |
|---|---|
Standard Deviation (3y) as of 31/Aug/2026 | 12.94% |
P/E Ratio as of 23/Sept/2026 | 36.05 |
Registered Locations
Austria
Czech Republic
Denmark
Finland
France
Germany
Hungary
Ireland
Italy
Liechtenstein
Luxembourg
Netherlands
Norway
Poland
Saudi Arabia
Slovak Republic
Spain
Sweden
Switzerland
United Kingdom
Holdings
Exposure Breakdowns
Benchmark Constituents
| Location | Weight (%) | ISIN | Name | Sector | Ticker |
|---|---|---|---|---|---|
| United States | 8.22 | US67066G1040 | NVIDIA | Information Technology | - |
| United States | 7.41 | US0378331005 | APPLE | Information Technology | - |
| United States | 5.60 | US5949181045 | MICROSOFT | Information Technology | - |
| United States | 3.68 | US0231351067 | AMAZON.COM INC | Consumer Discretionary | - |
| United States | 2.99 | US02079K3059 | ALPHABET CLASS A | Communication | - |
| United States | 2.54 | US11135F1012 | BROADCOM INC | Information Technology | - |
| United States | 2.47 | US30303M1027 | META PLATFORMS CLASS A | Communication | - |
| United States | 2.40 | US02079K1079 | ALPHABET CLASS C | Communication | - |
| United States | 1.82 | US5951121038 | MICRON TECHNOLOGY | Information Technology | - |
| United States | 1.61 | US88160R1014 | TESLA INC | Consumer Discretionary | - |
Benchmark Breakdowns
Listings
| Bolsa De Valores De Colombia | I500CO | COP | 12/Dec/2025 | BVD9L29 | I500CO CB | I500.CN |
| Bolsa Mexicana De Valores | I500 | MXN | 13/Jun/2023 | BRRH8J7 | I500N MM | I500.MX |
| Borsa Italiana | I500 | EUR | 26/Jul/2024 | BQMHMM6 | I500 IM | I500.MI |
| Euronext Amsterdam | I500 | USD | 28/Sept/2020 | BN2R4G3 | I500 NA | I500.AS |
| Euronext Amsterdam | I50E | EUR | 12/May/2026 | BSNN443 | I50E NA | I50E.AS |
| London Stock Exchange | I500 | GBP | 29/Sept/2020 | BN2R4J6 | I500 LN | I500.L |
| Santiago Stock Exchange | I500CL | CLP | 17/Feb/2026 | BWKBML1 | I500CL | I500.SN |
| Santiago Stock Exchange | I500 | USD | 17/Feb/2026 | BWKBMJ9 | I500 | I500.SN |
| SIX Swiss Exchange | I500 | USD | 06/Nov/2020 | BKS9YH3 | - | I500.S |
| Xetra | I500 | EUR | 29/Sept/2020 | BN2R4K7 | I500G GY | I500.DE |
1 to 10 of 10
Literature
- iShares VI plc - Prospectus - Country Supplement (English - United Kingdom)PDF, opens in a new tab
- iShares VI plc - Prospectus (English)PDF, opens in a new tab
- FactsheetPDF, opens in a new tab
- iShares VI plc - Annual Report and Audited Financial Statements 2026PDF, opens in a new tab
- iShares VI plc - Annual Report (English)PDF, opens in a new tab
- iShares S&P 500 Swap UCITS ETF USD (Acc) - KIIDPDF, opens in a new tab
- iShares VI plc - Annual Report and Audited Financial Statements 2025PDF, opens in a new tab
- iShares VI plc - Annual Report (English)PDF, opens in a new tab
- iShares VI plc Reportable Income - 2025
- iShares VI plc - Annual Report and Audited Financial Statements 2024PDF, opens in a new tab
- iShares VI plc - Annual Report (English)PDF, opens in a new tab
- iShares VI plc Reportable Income - 2024
- iShares VI plc - Annual Report and Audited Financial Statements 2023PDF, opens in a new tab
- iShares VI plc - Annual Report (English)PDF, opens in a new tab
- iShares VI - Reportable Income 2023
- iShares VI - Reportable Income 2022 (English)
- iShares Diversified Commodity Swap UCITS ETF - Reportable Income 2021 (English)PDF, opens in a new tab
- iShares VI plc - Annual Report and Audited Financial Statements 2022PDF, opens in a new tab
- iShares VI plc - Annual Report (English)PDF, opens in a new tab
- iShares Diversified Commodity Swap UCITS ETF - Reportable Income 2021 (English)PDF, opens in a new tab
- iShares VI - Reportable Income 2021 (English)
- iShares VI - Reportable Income 2020 (English)
- iShares VI Plc Reportable Income 2019 - Tax Information
If the Fund invests in any underlying fund, certain portfolio information, including sustainability characteristics and business-involvement metrics, provided for the Fund may include information (on a look-through basis) of such underlying fund, to the extent available.