- NAV as of 24/Sept/2026EUR 12.3552 WK: 10.25 - 12.41
- 1 Day NAV Change as of 24/Sept/2026EUR 0.01(0.04%)
- Morningstar Rating
Performance
- GROWTH OF HYPOTHETICAL EUR 10,000
- CHART
This chart shows the product’s performance as the percentage loss or gain per year over the last 0 years against its benchmark. It can help you to assess how the product has been managed in the past and compare it to its benchmark.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total Return (%) EUR | |||||
Benchmark (%) EUR |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Risks
Key Facts
Net Assets as of 24/Sept/2026 | EUR 1,183,848,452 |
|---|---|
Inception Date | 21/Aug/2025 |
Share Class Currency | EUR |
Asset Class | Equity |
SFDR Classification | Other |
Ongoing Charges Figures | 0.06% |
ISIN | IE000ZYRH0Q7 |
Minimum Initial Investment | EUR 200,000,000.00 |
Use of Income | Accumulating |
Regulatory Structure | UCITS |
Morningstar Category | Global Large-Cap Blend Equity |
Dealing Frequency | Daily, forward pricing basis |
SEDOL | BV6M3K7 |
Net Assets of Fund as of 24/Sept/2026 | USD 29,649,350,921 |
|---|---|
Fund Launch Date | 15/Apr/2010 |
Base Currency | USD |
Benchmark Index | MSCI World Index Net (EUR) |
Initial Charge | - |
Management Fee | 0.04% |
Performance Fee | - |
Minimum Subsequent Investment | EUR 10,000.00 |
Domicile | Ireland |
Management Company | BlackRock Asset Management Ireland Limited |
Dealing Settlement | Trade Date + 3 days |
Bloomberg Ticker | ISDWSAE |
Portfolio Characteristics
Number of Holdings as of 31/Aug/2026 | 1255 |
|---|---|
3y Beta as of - | - |
P/B Ratio as of 31/Aug/2026 | 4.18 |
Standard Deviation (3y) as of - | - |
|---|---|
P/E Ratio as of 31/Aug/2026 | 26.56 |
Risk Indicator
Ratings
Holdings
Exposure Breakdowns
Pricing & Exchange
| Class D | USD | 11.33 | -0.02 | -0.20 | 24/Sept/2026 | 11.58 | 9.57 | IE00023YVIY1 |
| Class D | GBP | 29.48 | 0.04 | 0.14 | 24/Sept/2026 | 29.49 | 24.70 | IE00BD0NCL49 |
| Class D | SGD | 19.57 | -0.03 | -0.13 | 24/Sept/2026 | 19.95 | 16.56 | IE000NNYZMJ7 |
| Class D | EUR | 28.94 | 0.01 | 0.04 | 24/Sept/2026 | 29.08 | 24.03 | IE00BD0NCM55 |
| Class D | USD | 30.26 | -0.06 | -0.20 | 24/Sept/2026 | 30.87 | 25.41 | IE00BD0NCN62 |
| Class D Hedged | USD | 13.64 | -0.01 | -0.11 | 24/Sept/2026 | 13.86 | 11.41 | IE000GB1R6V7 |
| Class D Hedged | SGD | 15.82 | -0.02 | -0.13 | 24/Sept/2026 | 16.12 | 13.43 | IE000XUK0R09 |
| Class D Hedged | GBP | 24.43 | -0.03 | -0.11 | 24/Sept/2026 | 24.88 | 20.62 | IE00BGL88775 |
| Class D Hedged | EUR | 16.64 | -0.02 | -0.12 | 24/Sept/2026 | 16.94 | 14.06 | IE000M0KK797 |
| Class Flexible | HKD | 14.47 | -0.03 | -0.21 | 24/Sept/2026 | 14.76 | 12.13 | IE000A45CKB8 |
1 to 10 of 20
Portfolio Managers

Literature
- iShares Developed World Index Fund (IE) Class S Euro FactsheetPDF, opens in a new tab
- BlackRock Index Selection Fund - Prospectus - Country Supplement (English - United Kingdom)PDF, opens in a new tab
- BlackRock Index Selection Fund - Prospectus (English)PDF, opens in a new tab
- iShares Developed World Index Fund (IE) S Acc EUR - KIIDPDF, opens in a new tab