Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.

Performance
Performance
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
| Name | Weight (%) |
|---|---|
| NVIDIA CORP | 7.39 |
| APPLE INC | 7.08 |
| MICROSOFT CORP | 6.25 |
| AMAZON COM INC | 3.87 |
| BROADCOM INC | 3.24 |
| Name | Weight (%) |
|---|---|
| ALPHABET INC CLASS A | 3.19 |
| ALPHABET INC CLASS C | 2.56 |
| META PLATFORMS INC CLASS A | 2.40 |
| TESLA INC | 2.06 |
| BERKSHIRE HATHAWAY INC CLASS B | 1.61 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Pricing & Exchange
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S | EUR | 10.73 | -0.02 | -0.14 | 03/Dec/2025 | 10.86 | 10.00 | IE000N4ZYX28 |
| Class D | SGD | 17.69 | 0.01 | 0.04 | 03/Dec/2025 | 17.84 | 13.39 | IE0000F26BG9 |
| Class D | EUR | 30.25 | -0.04 | -0.14 | 03/Dec/2025 | 30.60 | 23.41 | IE00BDZS0987 |
| Institutional | EUR | 30.13 | -0.04 | -0.14 | 03/Dec/2025 | 30.49 | 23.33 | IE00BDFVDR63 |
| Class Flexible acc | EUR | 15.83 | -0.02 | -0.14 | 03/Dec/2025 | 16.02 | 12.25 | IE000CSXMT82 |
| Flexible | USD | 34.91 | 0.11 | 0.33 | 03/Dec/2025 | 35.13 | 25.35 | IE00BYQQ1F19 |
| Class D | USD | 31.92 | 0.10 | 0.33 | 03/Dec/2025 | 32.09 | 23.12 | IE00BD0NCT25 |
| Inst | USD | 58.66 | 0.19 | 0.33 | 03/Dec/2025 | 58.98 | 42.50 | IE00B1W56J03 |
| Class Flexible acc | USD | 167.11 | 0.55 | 0.33 | 03/Dec/2025 | 167.99 | 120.96 | IE0001200389 |
Portfolio Managers
Portfolio Managers
PRIIPs Performance Scenarios
PRIIPs Performance Scenarios
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
6’130 EUR
-38.7%
|
4’200 EUR
-15.9%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8’640 EUR
-13.6%
|
10’380 EUR
0.7%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
11’140 EUR
11.4%
|
19’540 EUR
14.3%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
14’450 EUR
44.5%
|
22’670 EUR
17.8%
|
|
The stress scenario shows what you might get back in extreme market circumstances.