Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.

Performance
Performance
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
| Name | Weight (%) |
|---|---|
| NVIDIA CORP | 6.89 |
| APPLE INC | 6.63 |
| MICROSOFT CORP | 5.56 |
| AMAZON COM INC | 3.59 |
| ALPHABET INC CLASS A | 2.98 |
| Name | Weight (%) |
|---|---|
| BROADCOM INC | 2.90 |
| ALPHABET INC CLASS C | 2.51 |
| META PLATFORMS INC CLASS A | 2.25 |
| TESLA INC | 1.95 |
| ELI LILLY | 1.39 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Pricing & Exchange
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S | USD | 10.92 | 0.04 | 0.35 | 03/Dec/2025 | 10.97 | 9.91 | IE00032BMNJ0 |
| Flex | GBP | 25.95 | 0.18 | 0.70 | 05/Feb/2024 | 25.95 | 20.70 | IE00B7D6J849 |
| Class S Dist GBP | GBP | 15.68 | -0.10 | -0.62 | 03/Dec/2025 | 15.94 | 11.88 | IE000CLK5V01 |
| Inst | EUR | 64.16 | -0.08 | -0.12 | 03/Dec/2025 | 64.87 | 49.43 | IE00B78CT216 |
| Flex | USD | 83.93 | 0.29 | 0.35 | 03/Dec/2025 | 84.32 | 60.45 | IE0030404903 |
| Class D | EUR | 35.09 | -0.04 | -0.12 | 03/Dec/2025 | 35.47 | 27.02 | IE00BD575G75 |
| Flex Hedged | EUR | 21.98 | 0.07 | 0.33 | 03/Dec/2025 | 22.13 | 16.12 | IE00BJVKFT58 |
| Class S Acc GBP | GBP | 16.36 | -0.10 | -0.62 | 03/Dec/2025 | 16.59 | 12.31 | IE0000L89XL9 |
| Class D | USD | 31.19 | 0.11 | 0.35 | 03/Dec/2025 | 31.34 | 22.48 | IE00BD575K12 |
| Inst | USD | 56.40 | 0.20 | 0.35 | 03/Dec/2025 | 56.68 | 40.66 | IE00B1W56K18 |
| Flex | EUR | 62.43 | -0.08 | -0.12 | 03/Dec/2025 | 63.25 | 48.39 | IE00B39J2W40 |
| Flex | EUR | 54.04 | -0.07 | -0.12 | 03/Dec/2025 | 54.63 | 41.60 | IE00B8J31B35 |
| Flex | USD | 56.81 | 0.20 | 0.35 | 03/Dec/2025 | 57.20 | 41.21 | IE00B040CX25 |
| Class D Acc Hedged | EUR | 15.85 | 0.05 | 0.33 | 03/Dec/2025 | 15.96 | 11.63 | IE00BL6KD459 |
| Inst | USD | 73.79 | 0.26 | 0.35 | 03/Dec/2025 | 74.14 | 53.64 | IE00B1W56L25 |
Portfolio Managers
Portfolio Managers
PRIIPs Performance Scenarios
PRIIPs Performance Scenarios
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
7’010 USD
-29.9%
|
3’730 USD
-17.9%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8’040 USD
-19.6%
|
12’060 USD
3.8%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
11’550 USD
15.5%
|
19’560 USD
14.4%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
15’850 USD
58.5%
|
23’110 USD
18.2%
|
|
The stress scenario shows what you might get back in extreme market circumstances.