Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.

Performance
Performance
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
| Name | Weight (%) |
|---|---|
| TOYOTA MOTOR CORP | 4.22 |
| SONY GROUP CORP | 4.00 |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 3.95 |
| HITACHI LTD | 3.24 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | 2.45 |
| Name | Weight (%) |
|---|---|
| SOFTBANK GROUP CORP | 2.29 |
| ADVANTEST CORP | 2.24 |
| NINTENDO LTD | 2.09 |
| TOKYO ELECTRON LTD | 2.03 |
| MIZUHO FINANCIAL GROUP INC | 1.94 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Pricing & Exchange
| Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S | USD | 11.45 | 0.04 | 0.33 | 03/Dec/2025 | 11.74 | 9.98 | IE00034OKW78 |
| Inst | EUR | 30.85 | -0.05 | -0.15 | 03/Dec/2025 | 31.70 | 23.34 | IE00B6RVWW34 |
| Flex | EUR | 27.43 | -0.04 | -0.15 | 03/Dec/2025 | 28.18 | 20.74 | IE00B8J31C42 |
| Inst | USD | 23.30 | 0.08 | 0.32 | 03/Dec/2025 | 23.90 | 16.82 | IE00B1W56N49 |
| Class D | USD | 18.63 | 0.06 | 0.32 | 03/Dec/2025 | 19.11 | 13.20 | IE00BD0NCS18 |
| Institutional Dist | JPY | 4’203.48 | -4.20 | -0.10 | 03/Dec/2025 | 4’281.13 | 2’883.87 | IE00BL1GW748 |
| Institutional Acc | JPY | 2’491.31 | -2.49 | -0.10 | 03/Dec/2025 | 2’537.34 | 1’678.42 | IE000TOBHQ26 |
| Class D | EUR | 17.23 | -0.03 | -0.15 | 03/Dec/2025 | 17.70 | 13.04 | IE00BDRK7T12 |
| Class S | JPY | 3’776.10 | -3.77 | -0.10 | 03/Dec/2025 | 3’845.62 | 2’541.25 | IE00015NBWB1 |
| Flex | USD | 24.73 | 0.08 | 0.33 | 03/Dec/2025 | 25.35 | 17.50 | IE0001199953 |
| Flex | USD | 20.67 | 0.07 | 0.33 | 03/Dec/2025 | 21.35 | 14.90 | IE00B0409979 |
| Inst | USD | 27.79 | 0.09 | 0.32 | 03/Dec/2025 | 28.49 | 19.69 | IE00B1W56M32 |
| Class Flex Acc | JPY | 4’549.82 | -4.53 | -0.10 | 03/Dec/2025 | 4’633.50 | 3’062.25 | IE00BFMHVB17 |
| Flex | EUR | 27.26 | -0.04 | -0.15 | 03/Dec/2025 | 28.22 | 20.98 | IE00B39J2X56 |
Portfolio Managers
Portfolio Managers
PRIIPs Performance Scenarios
PRIIPs Performance Scenarios
| Scenarios |
If you exit after 1 year
|
If you exit after 5 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
7’060 USD
-29.4%
|
4’080 USD
-16.4%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
7’060 USD
-29.4%
|
9’490 USD
-1.0%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
11’040 USD
10.4%
|
13’700 USD
6.5%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
13’960 USD
39.6%
|
16’960 USD
11.1%
|
|
The stress scenario shows what you might get back in extreme market circumstances.