FINANCIAL PROFESSIONALS
OUTLOOK & INSIGHTS
BY TOPIC
DOCUMENTS
TAX RESOURCES
SUB
Record Date | Ex-Date | Payable Date |
---|
To be included in MSCI ESG Fund Ratings, 65% of the fund’s gross weight must come from securities covered by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. For newly launched funds, sustainability characteristics are typically available 6 months after launch. MSCI Ratings are currently unavailable for this fund.
Issuer | Weight (%) |
---|---|
CALIFORNIA (STATE OF) | 5.95 |
DORMITORY AUTHORITY OF STATE OF NEW YORK | 4.08 |
NEW YORK N Y | 3.52 |
MASSACHUSETTS (COMMONWEALTH OF) | 3.09 |
MARYLAND (STATE OF) | 2.88 |
Issuer | Weight (%) |
---|---|
NORTH CAROLINA (STATE OF) | 2.86 |
PENNSYLVANIA (COMMONWEALTH OF) | 2.67 |
ILLINOIS (STATE OF) | 2.32 |
GEORGIA (STATE OF) | 2.31 |
NEW YORK ST URBAN DEV CORP | 2.30 |
Name | Sector | Asset Class | Market Value | Weight (%) | Notional Value | Par Value | CUSIP | ISIN | SEDOL | Price | Location | Exchange | Currency | Duration | YTM (%) | FX Rate | Maturity | Coupon (%) | Mod. Duration | Yield to Call (%) | Yield to Worst (%) | Real Duration | Real YTM (%) | Market Currency | Effective Date | Accrual Date |
---|
% of Market Value
% of Market Value
% of Market Value
% of Market Value