No title exists for this component!
EEMV
iShares MSCI Emerging Markets Min Vol Factor ETF
- NAV as of 10/Sept/2026USD 75.5252 WK: 62.99 - 76.99
- 1 Day NAV Change as of 10/Sept/2026USD -0.78(-1.02%)
- NAV Total Return as of 09/Sept/2026YTD: 19.71%
- Morningstar Rating
Fees as stated in the prospectus
- Expense Ratio:0.25%
- NAV as of 10/Sept/2026USD 75.5252 WK: 62.99 - 76.99
- 1 Day NAV Change as of 10/Sept/2026USD -0.78(-1.02%)
- NAV Total Return as of 09/Sept/2026YTD: 19.71%
- Morningstar Rating
Fees as stated in the prospectus
- Expense Ratio:0.25%
- No documents available for this fund
Performance
- GROWTH OF HYPOTHETICAL USD 10,000
- DISTRIBUTIONS
This chart shows the product’s performance as the percentage loss or gain per year over the last 10 years against its benchmark. It can help you to assess how the product has been managed in the past and compare it to its benchmark.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) USD | 3.7 | 26.3 | -6.1 | 8.3 | 7.4 | 4.5 | -14.1 | 8.0 | 8.4 | 13.4 |
Benchmark (%) USD | 3.9 | 26.7 | -5.8 | 8.5 | 7.8 | 5.6 | -14.0 | 8.9 | 9.0 | 13.4 |
MSCI Emerging Markets Index (Net) USD | 11.2 | 37.3 | -14.6 | 18.4 | 18.3 | -2.5 | -20.1 | 9.8 | 7.5 | 33.6 |
No title exists for this component!
Key Facts
Net Assets of Fund as of 10/Sept/2026 | USD 3,640,038,883 |
|---|---|
Exchange | Cboe BZX |
Benchmark Index | MSCI Emerging Markets Minimum Volatility Index (Net) |
Secondary Benchmark | MSCI Emerging Markets Index (Net) |
Distribution Frequency | Semi-Annual |
CUSIP | 464286533 |
UK Reporting Status | No |
Fund Launch Date | 18/Oct/2011 |
|---|---|
Asset Class | Equity |
Index Ticker | M00IEF$O |
SFDR Classification | Other |
Premium/Discount |