Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
Credit risk, changes to interest rates and/or issuer defaults will have a significant impact on the performance of fixed income securities. Potential or actual credit rating downgrades may increase the level of risk. Investment risk is concentrated in specific sectors, countries, currencies or companies. This means the Fund is more sensitive to any localised economic, market, political or regulatory events. The Fund seeks to exclude companies engaging in certain activities inconsistent with ESG criteria. Investors should therefore make a personal ethical assessment of the Fund’s ESG screening prior to investment. Such ESG screening may adversely affect the value of the Fund’s investments compared to a fund without such screening.All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company

Performance
Performance
Chart
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
This chart shows the fund's performance as the percentage loss or gain per year over the last 1 years. It can help you to assess how the fund has been managed in the past and compare it to its benchmark.
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy.
Share Class and Benchmark performance displayed in GBP, hedged Share Class Benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
JAPAN (GOVERNMENT OF) 10YR #357 0.1 12/20/2029 | 0.28 |
JAPAN (GOVERNMENT OF) 5YR #144 0.1 06/20/2025 | 0.18 |
JAPAN (GOVERNMENT OF) 10YR #329 0.8 06/20/2023 | 0.15 |
BANK OF AMERICA CORP 0.976 04/22/2025 | 0.12 |
ANHEUSER-BUSCH COMPANIES LLC 4.9 02/01/2046 | 0.11 |
Name | Weight (%) |
---|---|
NATIONAL RURAL UTILITIES COOPERATI MTN 2.75 04/15/2032 | 0.10 |
VERIZON COMMUNICATIONS INC 2.1 03/22/2028 | 0.09 |
NSTAR ELECTRIC CO 4.55 06/01/2052 | 0.08 |
ENN ENERGY HOLDINGS LTD RegS 4.625 05/17/2027 | 0.08 |
US BANK NATIONAL ASSOCIATION 2.05 01/21/2025 | 0.08 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
Class D Dist Hedged | GBP | - | 8.64 | -0.01 | -0.16 | 16/Aug/2022 | 10.08 | 8.38 | IE00BJN4RF59 | - |
Class Q Acc Hedged | EUR | - | 9.41 | -0.02 | -0.17 | 16/Aug/2022 | 10.77 | 9.02 | IE00BJN4RJ97 | - |
Class D Acc GBP Hedged | GBP | - | 8.94 | -0.01 | -0.16 | 16/Aug/2022 | 10.00 | 8.55 | IE000PKMKVX7 | - |
Flex Dist EUR hedged | EUR | - | 8.75 | -0.01 | -0.17 | 16/Aug/2022 | 10.02 | 8.51 | IE00058C1MX3 | - |
Class Flexible Acc Hedged | EUR | - | 8.94 | -0.01 | -0.17 | 16/Aug/2022 | 10.23 | 8.56 | IE00BMC44015 | - |
Class D Dist Hedged | AUD | Semi-Annual | 10.25 | -0.02 | -0.16 | 16/Aug/2022 | 10.33 | 10.00 | IE000Y1LWY25 | - |
Class Inst Acc Hedged | GBP | - | 8.93 | -0.01 | -0.16 | 16/Aug/2022 | 10.14 | 8.54 | IE00BP2C1Z01 | - |
Class Inst Acc | USD | - | 9.14 | -0.02 | -0.19 | 16/Aug/2022 | 10.83 | 8.78 | IE00BJN4RH73 | - |
Class D Acc Hedged | EUR | - | 9.10 | -0.02 | -0.17 | 16/Aug/2022 | 10.42 | 8.72 | IE00BJN4RG66 | - |
Class Flexible Acc Hedged | GBP | - | 8.96 | -0.01 | -0.16 | 16/Aug/2022 | 10.12 | 8.55 | IE00BJN4S634 | - |
Portfolio Managers
Portfolio Managers
