| MSCI Kokusai Index Fund (TOK) |
| Fund Inception Date: 12/10/2007 | View Quotes & Charts |
| NAV as of 7/23/2008 | Price as of 7/22/2008 | ||
|---|---|---|---|
| Net Asset Value | $42.95 | Price | $42.78 |
| Change | $0.25 | Change | $0.18 |
| Change | 0.59% | Change | 0.42% |
| Profile as of 7/23/2008 | Fundamentals as of 6/30/2008 | ||
|---|---|---|---|
| Total Net Assets (000) | $60,132 | Price/Earnings | 17.48 |
| Shares Outstanding | 1,400,000 | Price/Book | 3.63 |
| Expense Ratio | 0.25% | Beta (vs. S&P 500) |
N/A |
| Yield as of 6/30/2008 | |||
|---|---|---|---|
| 1.30 | |||
| Trading Information | |||
|---|---|---|---|
| Related Index | NDDUKOK | Shares Outstanding | TOK.SO |
| NAV | TOK.NV | Total Cash | TOK.TC |
| Und. Trading Value | TOK.IV | CUSIP | 464288265 |
| Est. Cash | TOK.EU | ||
| Top Holdings *(Monthly) as of 6/30/2008 | |
|---|---|
| View All Holdings | |
| 2.13% | EXXON MOBIL CORP |
| 1.19% | GENERAL ELECTRIC CO |
| 1.01% | MICROSOFT CORP |
| 0.96% | BP PLC |
| 0.92% | CHEVRON CORP |
| 0.90% | AT&T INC |
| 0.83% | PROCTER&GAMB LE CO |
| 0.82% | JOHNSON&JOHN SON |
| 0.80% | HSBC HOLDINGS PLC |
| 0.80% | TOTAL SA |
| Top Sectors as of 6/30/2008 | |
|---|---|
| 19.85% | Financials |
| 14.92% | Energy |
| 10.46% | Information Technology |
| 10.11% | Industrials |
| 9.15% | Consumer Staples |
| 9.08% | Health Care |






