| Silver Trust (SLV) |
| NAV as of 7/23/2008 | Price as of 7/22/2008 | ||
|---|---|---|---|
| NAV * | $173.95 | Price | $177.59 |
| Change | $-10.00 | Change | $-4.69 |
| Change | -5.44% | Change | -2.57% |
| Profile as of 7/23/2008 | |||
|---|---|---|---|
| Total Net Assets | $3,470,369,780 | Ounces of Silver in Trust |
197,355,797.100 |
| Shares Outstanding | 19,950,000 | Tonnes of Silver in Trust |
6,138.45 |
| Expense Ratio | 0.50% | Indicative Basket Silver Amount | 49,446.000 |
| Beta (vs. S&P 500) | -0.73 | Basket Silver Amount | 494,466.700 |
| NAV per SLV in Silver | 9.889% | ||
| Premium/Discount as of 7/22/2008 | |
|---|---|
| Premium/Discount | -3.55% |
| NAV | $183.95 |
| Mid-Point | $177.415 |
| Closing Price | $177.59 |
| Last Trade Time | N/A |
| Trading Volume | 21,700 |
| Click here for important information | |
| Trading Information | |
|---|---|
| Related Bloomberg Symbol | SLVRLN<index> |
| NAV Ticker | SLV.NV |
| Underlying Trading Value Ticker | SLV.IV |
| Shares Outstanding Ticker | SLV.SO |
| CUSIP | 46428Q109 |







