Get tools and resources to help you manage your clients' portfolios.

Yes, I am a financial professional »
No, I am an individual investor »
United States
Quick Finder
Fund Screener

S&P North American Technology Sector Index Fund (IGM)
Daily Holdings
Daily Holdings as of: 5/16/2008
(Holdings are subject to change.)
Overview
Symbol IGM Percent Stock 99.86%
Total Net Assets (000) 387,831 Percent Cash 0.05%
Number of Securities 226 Percent Other* 0.09%
*May include dividends booked but not yet received.


% Net Assets Name Ticker Market Identifier* Market Price Shares Held Market Value Sector Exchange Rate
7.84 MICROSOFT CORP MSFT N/A 594918104 30.01 1,013,637 30,419,246.37 Software & Services 1.000
7.30 INTL BUSINESS MACHINES CORP IBM N/A 459200101 127.82 221,466 28,307,784.12 Technology Hardware & Equipment 1.000
6.81 APPLE INC AAPL N/A 037833100 187.75 140,604 26,398,401.00 Technology Hardware & Equipment 1.000
6.52 CISCO SYSTEMS INC CSCO N/A 17275R102 26.51 953,651 25,281,288.01 Technology Hardware & Equipment 1.000
5.97 INTEL CORP INTC N/A 458140100 25.00 925,987 23,149,675.00 Semiconductors & Semiconductor Equipment 1.000
5.55 GOOGLE INC-CL A GOOG N/A 38259P508 579.96 37,101 21,517,095.96 Software & Services 1.000
4.81 HEWLETT-PACKARD CO HPQ N/A 428236103 47.29 394,414 18,651,838.06 Technology Hardware & Equipment 1.000
3.54 ORACLE CORP ORCL N/A 68389X105 21.68 632,806 13,719,234.08 Software & Services 1.000
3.12 QUALCOMM INC QCOM N/A 747525103 46.92 257,969 12,103,905.48 Technology Hardware & Equipment 1.000
2.73 RESEARCH IN MOTION RIMM N/A 760975102 140.21 75,512 10,587,537.52 Technology Hardware & Equipment 1.000
1.80 DELL INC DELL N/A 24702R101 21.31 327,116 6,970,841.96 Technology Hardware & Equipment 1.000
1.78 CORNING INC GLW N/A 219350105 27.36 252,291 6,902,681.76 Technology Hardware & Equipment 1.000
1.74 TEXAS INSTRUMENTS INC TXN N/A 882508104 31.79 212,728 6,762,623.12 Semiconductors & Semiconductor Equipment 1.000
1.53 YAHOO! INC YHOO N/A 984332106 27.75 214,509 5,952,624.75 Software & Services 1.000
1.53 EMC CORP/MASS EMC N/A 268648102 17.72 335,688 5,948,391.36 Technology Hardware & Equipment 1.000
1.43 EBAY INC EBAY N/A 278642103 31.17 178,195 5,554,338.15 Software & Services 1.000
1.09 APPLIED MATERIALS INC AMAT N/A 038222105 19.56 216,666 4,237,986.96 Semiconductors & Semiconductor Equipment 1.000
0.97 AMAZON.COM INC AMZN N/A 023135106 76.44 49,371 3,773,919.24 Retailing 1.000
0.95 AUTOMATIC DATA PROCESSING ADP N/A 053015103 43.87 83,577 3,666,522.99 Software & Services 1.000
0.94 MOTOROLA INC MOT N/A 620076109 10.07 361,133 3,636,609.31 Technology Hardware & Equipment 1.000
0.93 ADOBE SYSTEMS INC ADBE N/A 00724F101 42.26 85,231 3,601,862.06 Software & Services 1.000
0.79 TYCO ELECTRONICS LTD TEL N/A G9144P105 39.17 78,274 3,065,992.58 Technology Hardware & Equipment 1.000
0.76 MASTERCARD INC-CL A MA N/A 57636Q104 283.40 10,334 2,928,655.60 Software & Services 1.000
0.73 SYMANTEC CORP SYMC N/A 871503108 20.76 136,104 2,825,519.04 Software & Services 1.000
0.73 WESTERN UNION CO WU N/A 959802109 23.42 120,249 2,816,231.58 Software & Services 1.000
0.69 MEMC ELECTRONIC MATERIALS WFR N/A 552715104 73.08 36,693 2,681,524.44 Semiconductors & Semiconductor Equipment 1.000
0.65 ELECTRONIC ARTS INC ERTS N/A 285512109 49.53 50,862 2,519,194.86 Software & Services 1.000
0.63 JUNIPER NETWORKS INC JNPR N/A 48203R104 28.89 84,188 2,432,191.32 Technology Hardware & Equipment 1.000
0.56 NVIDIA CORP NVDA N/A 67066G104 24.39 89,628 2,186,026.94 Semiconductors & Semiconductor Equipment 1.000
0.56 BROADCOM CORP-CL A BRCM N/A 111320107 28.71 75,312 2,162,207.53 Semiconductors & Semiconductor Equipment 1.000
0.54 XEROX CORP XRX N/A 984121103 14.41 146,237 2,107,275.17 Technology Hardware & Equipment 1.000
0.53 AGILENT TECHNOLOGIES INC A N/A 00846U101 35.09 58,910 2,067,151.90 Technology Hardware & Equipment 1.000
0.52 ELECTRONIC DATA SYSTEMS CORP EDS N/A 285661104 24.33 82,167 1,999,123.11 Software & Services 1.000
0.49 PAYCHEX INC PAYX N/A 704326107 36.54 52,182 1,906,730.28 Software & Services 1.000
0.44 SUN MICROSYSTEMS INC JAVA N/A 866810203 13.42 127,741 1,714,284.27 Technology Hardware & Equipment 1.000
0.43 ANALOG DEVICES ADI N/A 032654105 35.46 46,785 1,658,996.10 Semiconductors & Semiconductor Equipment 1.000
0.40 CA INC CA N/A 12673P105 25.00 62,240 1,556,000.00 Software & Services 1.000
0.40 ACTIVISION INC ATVI N/A 004930202 32.94 46,713 1,538,726.22 Software & Services 1.000
0.39 AUTODESK INC ADSK N/A 052769106 40.81 37,285 1,521,600.85 Software & Services 1.000
0.39 NetApp Inc NTAP N/A 64110D104 27.31 54,797 1,496,506.07 Technology Hardware & Equipment 1.000
0.38 INTUIT INC INTU N/A 461202103 27.78 53,044 1,473,562.32 Software & Services 1.000
0.38 COGNIZANT TECH SOLUTIONS-A CTSH N/A 192446102 31.55 46,590 1,469,914.50 Software & Services 1.000
0.36 HARRIS CORP HRS N/A 413875105 63.86 22,106 1,411,689.16 Technology Hardware & Equipment 1.000
0.36 FISERV INC FISV N/A 337738108 52.57 26,199 1,377,281.43 Software & Services 1.000
0.35 VERISIGN INC VRSN N/A 92343E102 40.26 33,951 1,366,867.26 Software & Services 1.000
0.35 AMPHENOL CORP-CL A APH N/A 032095101 47.40 28,270 1,339,998.00 Technology Hardware & Equipment 1.000
0.34 KLA-TENCOR CORPORATION KLAC N/A 482480100 45.91 29,085 1,335,292.35 Semiconductors & Semiconductor Equipment 1.000
0.34 LINEAR TECHNOLOGY CORP LLTC N/A 535678106 37.27 35,806 1,334,489.62 Semiconductors & Semiconductor Equipment 1.000
0.33 WESTERN DIGITAL CORP WDC N/A 958102105 35.41 36,067 1,277,132.47 Technology Hardware & Equipment 1.000
0.32 COMPUTER SCIENCES CORP CSC N/A 205363104 47.46 26,006 1,234,244.76 Software & Services 1.000
0.32 XILINX INC XLNX N/A 983919101 26.94 45,557 1,227,305.58 Semiconductors & Semiconductor Equipment 1.000
0.31 NAVTEQ CORP NVT N/A 63936L100 76.29 15,679 1,196,150.91 Software & Services 1.000
0.30 BMC SOFTWARE INC BMC N/A 055921100 38.65 30,572 1,181,607.80 Software & Services 1.000
0.30 SANDISK CORP SNDK N/A 80004C101 32.44 36,419 1,181,432.36 Technology Hardware & Equipment 1.000
0.30 MICROCHIP TECHNOLOGY INC MCHP N/A 595017104 38.13 30,022 1,144,738.86 Semiconductors & Semiconductor Equipment 1.000
0.29 ALTERA CORPORATION ALTR N/A 021441100 22.98 48,925 1,124,296.50 Semiconductors & Semiconductor Equipment 1.000
0.28 MICRON TECHNOLOGY INC MU N/A 595112103 8.84 120,986 1,069,516.24 Semiconductors & Semiconductor Equipment 1.000
0.28 AKAMAI TECHNOLOGIES AKAM N/A 00971T101 40.22 26,575 1,068,846.50 Software & Services 1.000
0.28 FIDELITY NATIONAL INFORMATIO FIS N/A 31620M106 39.22 27,237 1,068,235.14 Software & Services 1.000
0.27 CITRIX SYSTEMS INC CTXS N/A 177376100 35.77 29,469 1,054,106.13 Software & Services 1.000
0.24 MCAFEE INC MFE N/A 579064106 36.26 25,825 936,414.50 Software & Services 1.000
0.23 SALESFORCE.COM INC CRM N/A 79466L302 68.70 13,092 899,420.40 Software & Services 1.000
0.22 IRON MOUNTAIN INC IRM N/A 462846106 29.76 28,614 851,552.64 Software & Services 1.000
0.22 AFFILIATED COMPUTER SVCS-A ACS N/A 008190100 54.91 15,265 838,201.15 Software & Services 1.000
0.21 LAM RESEARCH CORP LRCX N/A 512807108 41.91 19,894 833,757.54 Semiconductors & Semiconductor Equipment 1.000
0.21 PRICELINE.COM INC PCLN N/A 741503403 135.49 6,118 828,927.82 Retailing 1.000
0.21 EXPEDIA INC EXPE N/A 30212P105 24.35 33,147 807,129.46 Retailing 1.000
0.20 TOTAL SYSTEM SERVICES INC TSS N/A 891906109 24.78 31,827 788,673.06 Software & Services 1.000
0.20 FLIR SYSTEMS INC FLIR N/A 302445101 35.44 21,798 772,521.12 Technology Hardware & Equipment 1.000
0.20 CYPRESS SEMICONDUCTOR CORP CY N/A 232806109 30.57 24,958 762,966.06 Semiconductors & Semiconductor Equipment 1.000
0.19 ALLIANCE DATA SYSTEMS CORP ADS N/A 018581108 59.94 12,579 753,985.26 Software & Services 1.000
0.19 NATIONAL SEMICONDUCTOR CORP NSM N/A 637640103 20.78 36,119 750,552.82 Semiconductors & Semiconductor Equipment 1.000
0.19 LSI Corp LSI N/A 502161102 6.94 105,369 731,260.87 Semiconductors & Semiconductor Equipment 1.000
0.19 TERADATA CORP TDC N/A 88076W103 25.14 28,566 718,149.24 Technology Hardware & Equipment 1.000
0.18 NCR CORPORATION NCR N/A 62886E108 25.72 27,780 714,501.60 Technology Hardware & Equipment 1.000
0.18 RED HAT INC RHT N/A 756577102 22.63 30,897 699,199.11 Software & Services 1.000
0.18 ADVANCED MICRO DEVICES AMD N/A 007903107 7.26 95,641 694,353.66 Semiconductors & Semiconductor Equipment 1.000
0.18 IAC/INTERACTIVECOR P IACI N/A 44919P300 23.84 28,741 685,185.44 Retailing 1.000
0.18 TRIMBLE NAVIGATION LTD TRMB N/A 896239100 35.48 19,248 682,919.04 Technology Hardware & Equipment 1.000
0.17 AVNET INC AVT N/A 053807103 27.88 23,893 666,136.84 Technology Hardware & Equipment 1.000
0.17 MOLEX INC MOLX N/A 608554101 29.66 22,320 662,011.20 Technology Hardware & Equipment 1.000
0.16 HEWITT ASSOCIATES INC-CL A HEW N/A 42822Q100 38.01 16,363 621,957.63 Software & Services 1.000
0.15 GLOBAL PAYMENTS INC GPN N/A 37940X102 46.49 12,625 586,936.25 Software & Services 1.000
0.15 ARROW ELECTRONICS INC ARW N/A 042735100 29.32 19,627 575,463.64 Technology Hardware & Equipment 1.000
0.15 NORTEL NETWORKS CORP NT N/A 656568508 8.20 69,894 573,130.80 Technology Hardware & Equipment 1.000
0.15 INTERSIL CORP -CL A ISIL N/A 46069S109 28.15 20,174 567,898.10 Semiconductors & Semiconductor Equipment 1.000
0.15 METTLER-TOLEDO INTERNATIONAL MTD N/A 592688105 101.35 5,594 566,951.90 Technology Hardware & Equipment 1.000
0.15 SYNOPSYS INC SNPS N/A 871607107 24.98 22,595 564,423.10 Software & Services 1.000
0.15 ANSYS INC ANSS N/A 03662Q105 44.96 12,525 563,124.00 Software & Services 1.000
0.15 COMMSCOPE INC CTV N/A 203372107 52.65 10,687 562,670.55 Technology Hardware & Equipment 1.000
0.14 ON SEMICONDUCTOR CORPORATION ONNN N/A 682189105 10.39 52,173 542,077.49 Semiconductors & Semiconductor Equipment 1.000